Magnetic Laminations
Production & Marketing
Magnetic Laminations
System-P sells E&I and U&I magnetic laminations for single phase and three phase electric transformers.
The company has the very best equipment and raw materials for the production of high quality laminations for the production of transformers for both civil and industrial use.
Single phase EI
Shape
E: without holes
F: with 4 holes
G: with 2 holes
FG: with 6 holes
T: GAP
type | shape | size | GAP (T) |
weight g 10 mm |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ⌀ | ||||
EI 30 | E | 25 | 30 | 10 | 5 | 15 | 45 | ||||
EI 39 | E | 31.5 | 39 | 12.5 | 7.5 | 20 | 71 | ||||
EI 40 | E | 34 | 40 | 13 | 7 | 20 | 82 | ||||
EI 48 | EF | 40 | 48 | 16 | 8 | 24 | 32 | 40 | 3.5 | 116 | |
EI 54 | EF | 45 | 54 | 18 | 9 | 27 | 36 | 45 | 4 | 146 | |
EI 60 | EF | 50 | 60 | 20 | 10 | 30 | 40 | 50 | 3.5 / 4 | 1.2 | 184 |
EI 66 | EF | 55 | 66 | 22 | 11 | 33 | 44 | 55 | 4,5 | 214 | |
EI 68 | EFG | 58 | 68 | 22 | 12 | 34 | 46 | 57 | 5 | 1.15 / 1.7 | 232 |
EI 75 | EF | 62.5 | 75 | 25 | 12.5 | 37.5 | 50 | 62.5 | 4.5 / 5 | 283 | |
EI 84 | EFG | 70 | 84 | 28 | 14 | 42 | 56 | 70 | 4.5 / 6 | 1.5 / 2 | 347 |
EI 96 | EFG | 80 | 96 | 32 | 16 | 48 | 64 | 80 | 5.5 / 6 | 1.75 / 2.5 | 465 |
EI 100 | EFG | 86 | 100 | 32 | 18 | 50 | 68 | 84 | 6 | 507 | |
EI 108 | EF | 90 | 108 | 36 | 18 | 54 | 72 | 90 | 6 | 570 | |
EI 120 | EF | 100 | 120 | 40 | 20 | 60 | 80 | 100 | 7 | 2.5 / 4 | 715 |
EI 135 | F | 112.5 | 135 | 45 | 22.5 | 67.5 | 90 | 112.5 | 8 | 905 | |
EI 150 | F | 125 | 150 | 50 | 25 | 75 | 100 | 125 | 8 / 10 | 7 | 1114 |
EI 180 | F | 150 | 180 | 60 | 30 | 90 | 120 | 150 | 9 | 1650 | |
EI 186 | F | 155 | 186 | 62 | 31 | 93 | 124 | 155 | 9 | ||
EI 192 | F | 160 | 192 | 64 | 32 | 96 | 128 | 160 | 11 | 1870 | |
EI 240 | F | 200 | 240 | 80 | 40 | 120 | 160 | 200 | 11 | 2940 |
Three phase EI
Shape
E: without holes
F: with 4 holes
G: with 2 holes
FG: with 6 holes
type | shape | size | weight g 10 mm |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ⌀ | |||
EIT 115 | F | 114 | 115 | 23 | 23 | 68 | 91 | 92 | 7 | 800 |
EIT 150 | F | 135 | 150 | 30 | 30 | 45 | 105 | 120 | 9 | 1220 |
EIT 150 | F | 150 | 150 | 30 | 30 | 90 | 120 | 120 | 7/10 | 1300 |
EIT 200 | FG | 200 | 200 | 40 | 40 | 120 | 160 | 160 | 11 | 2327 |
EIT 200 | F | 180 | 200 | 40 | 40 | 100 | 140 | 160 | 11 | 2130 |
EIT 250 | FG | 250 | 250 | 50 | 50 | 150 | 200 | 200 | 11 | 3749 |
EIT 250 | FG | 225 | 250 | 50 | 50 | 125 | 175 | 200 | 11 | 3325 |
EIT 300 | FG | 300 | 300 | 60 | 60 | 180 | 240 | 240 | 13 | 5280 |
EIT 300 | FG | 270 | 300 | 60 | 60 | 150 | 210 | 240 | 13 | 4790 |
EIT 350 | FG | 350 | 350 | 70 | 70 | 210 | 280 | 280 | 13 | 7200 |
EIT 400 | FG | 400 | 400 | 80 | 80 | 240 | 320 | 320 | 14 | 9660 |
Single phase UI
Shape
F: with 4 holes
type | shape | size | weight g 10 mm |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | ⌀ | |||
UI 120 | F | 200 | 120 | 40 | 40 | 120 | 160 | 80 | 11 | 1450 |
UI 150 | F | 250 | 150 | 50 | 50 | 150 | 200 | 100 | 11 | 2300 |
UI 180 | F | 300 | 180 | 60 | 60 | 180 | 240 | 120 | 11 | 3300 |
UI 210 | F | 350 | 210 | 70 | 70 | 210 | 280 | 140 | 11 | 4500 |
UI 240 | F | 400 | 240 | 80 | 80 | 240 | 320 | 160 | 14 | 5935 |